<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tokyo Photographer Irwin Wong &#124; Editorial, Corporate, Commercial</title>
	<atom:link href="http://www.irwinwong.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irwinwong.com/blog</link>
	<description>The blog of Tokyo-based editorial photographer Irwin Wong</description>
	<lastBuildDate>Thu, 16 Feb 2012 02:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Zen and the art of taxi driving</title>
		<link>http://www.irwinwong.com/blog/zen-and-the-art-of-taxi-driving/</link>
		<comments>http://www.irwinwong.com/blog/zen-and-the-art-of-taxi-driving/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[irwin wong]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[strobist]]></category>
		<category><![CDATA[tokyo photographer]]></category>
		<category><![CDATA[tokyo photography]]></category>

		<guid isPermaLink="false">http://www.irwinwong.com/blog/?p=2165</guid>
		<description><![CDATA[Late late last year I had the wonderful opportunity to do a photoshoot for BBC&#8217;s Top Gear magazine, on a kind of documentary story about one life in the night of a Tokyo taxi driver.  In addition to shooting the story, I also had to do the fixing &#8211; eg; find a taxi company who [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Late late last year I had the wonderful opportunity to do a photoshoot for BBC&#8217;s Top Gear magazine, on a kind of documentary story about one life in the night of a Tokyo taxi driver.  In addition to shooting the story, I also had to do the fixing &#8211; eg; find a taxi company who would let us ride around with one of their drivers all night, so I had my work cut out for me.  Fixing is something I regularly do when shooting for magazines outside Japan, and is one of the advantages of being a bilingual photographer here, as I usually get a bonus.</p>
<p>Anyway, you can see and read the great article in January&#8217;s Top Gear magazine (should be available worldwide), but here are some photos of Sudou-san, our driver for the night, whom I actually met on the way to a shoot. He was one of the coolest taxi drivers I&#8217;d ever met so I decided to ask him if he was interested in doing the story and he said yes.  The funniest thing is that the shoot that he was driving to was actually scheduled for the next day &#8211; I&#8217;d gotten the dates wrong but in exchange I met the driver for the article and made a great friend. Everything happens for a reason <img src='http://www.irwinwong.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-225.jpg"><img class="alignnone size-full wp-image-2146" title="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (4)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-225.jpg" alt="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (4)" width="700" height="466" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-243.jpg"><img class="alignnone size-full wp-image-2147" title="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (5)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-243.jpg" alt="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (5)" width="700" height="466" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-283.jpg"><img class="alignnone size-full wp-image-2148" title="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (6)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-283.jpg" alt="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (6)" width="700" height="466" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-302.jpg"><img class="alignnone size-full wp-image-2149" title="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (7)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-302.jpg" alt="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (7)" width="700" height="466" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-391.jpg"><img class="alignnone size-full wp-image-2150" title="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (8)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-391.jpg" alt="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (8)" width="700" height="466" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-481.jpg"><img class="alignnone size-full wp-image-2151" title="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (9)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-481.jpg" alt="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (9)" width="700" height="466" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-521.jpg"><img class="alignnone size-full wp-image-2152" title="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (10)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-521.jpg" alt="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (10)" width="700" height="466" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-771.jpg"><img class="alignnone size-full wp-image-2153" title="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (11)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-771.jpg" alt="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (11)" width="700" height="466" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-49.jpg"><img title="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (2)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-49.jpg" alt="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (2)" width="700" height="465" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-841.jpg"><img class="alignnone size-full wp-image-2154" title="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (12)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-841.jpg" alt="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (12)" width="700" height="466" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-218.jpg"><img title="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (1)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-218.jpg" alt="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (1)" width="700" height="466" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-89.jpg"><img class="alignnone size-full wp-image-2155" title="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (13)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-89.jpg" alt="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (13)" width="700" height="466" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-1022.jpg"><img class="alignnone size-full wp-image-2156" title="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (14)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-1022.jpg" alt="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (14)" width="700" height="466" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-105.jpg"><img class="alignnone size-full wp-image-2157" title="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (15)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-105.jpg" alt="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (15)" width="700" height="466" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-1061.jpg"><img class="alignnone size-full wp-image-2158" title="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (16)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-1061.jpg" alt="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (16)" width="700" height="466" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-1171.jpg"><img class="alignnone size-full wp-image-2159" title="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (17)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-1171.jpg" alt="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (17)" width="700" height="466" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-1211.jpg"><img class="alignnone size-full wp-image-2160" title="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (18)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-1211.jpg" alt="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (18)" width="700" height="466" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-127.jpg"><img title="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (3)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-127.jpg" alt="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (3)" width="700" height="466" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-1231.jpg"><img class="alignnone size-full wp-image-2161" title="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (19)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-1231.jpg" alt="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (19)" width="700" height="466" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-173.jpg"><img class="alignnone size-full wp-image-2162" title="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (20)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-173.jpg" alt="Tokyo Photographer Irwin Wong | Car photography, fashion, editorial (20)" width="700" height="466" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irwinwong.com/blog/zen-and-the-art-of-taxi-driving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vignettes #3</title>
		<link>http://www.irwinwong.com/blog/vignettes-3/</link>
		<comments>http://www.irwinwong.com/blog/vignettes-3/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[vignettes]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[tokyo photographer]]></category>

		<guid isPermaLink="false">http://www.irwinwong.com/blog/?p=2136</guid>
		<description><![CDATA[For a full description of the project, BTS and previous shots go here. For those wondering, shot with 35mm Kodak Ektachrome. Vignette #3]]></description>
			<content:encoded><![CDATA[<p></p><p>For a full description of the project, BTS and previous shots go <a title="Vignettes of a life with you | No. #1 and 2" href="http://www.irwinwong.com/blog/vignettes-of-a-life-with-you-no-1-and-2/" target="_blank">here</a>.</p>
<p>For those wondering, shot with 35mm Kodak Ektachrome.</p>
<p><strong>Vignette #3</strong></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-215.jpg"><img class="alignnone size-full wp-image-2137" title="Tokyo Photographer Irwin Wong - vignettes" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-215.jpg" alt="Tokyo Photographer Irwin Wong - vignettes" width="700" height="700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irwinwong.com/blog/vignettes-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Book</title>
		<link>http://www.irwinwong.com/blog/2012-book/</link>
		<comments>http://www.irwinwong.com/blog/2012-book/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[irwin wong]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[strobist]]></category>
		<category><![CDATA[tokyo photographer]]></category>
		<category><![CDATA[tokyo photography]]></category>
		<category><![CDATA[tokyo strobist]]></category>

		<guid isPermaLink="false">http://www.irwinwong.com/blog/?p=2130</guid>
		<description><![CDATA[My book for 2012 has arrived! Check it out &#8211; I made a short and simple timelapse going through each page.  Actually I messed up a bit and actually missed turning some pages, so if you want to see the whole thing, you&#8217;ll have to catch up with me in person! Thanks to the people [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>My book for 2012 has arrived! Check it out &#8211; I made a short and simple timelapse going through each page.  Actually I messed up a bit and actually missed turning some pages, so if you want to see the whole thing, you&#8217;ll have to catch up with me in person!</p>
<p>Thanks to the people at Memo Production for the fine quality book. I shot these photos with my D700 on interval, using a Profoto D1 to light it (see how consistent the light is in each shot? This is where speedlights fall flat)</p>
<p>Anyway, hope you enjoy it!</p>
<p><iframe src="http://www.youtube.com/embed/nriFCXagN6o" frameborder="0" width="640" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irwinwong.com/blog/2012-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Noh Masks</title>
		<link>http://www.irwinwong.com/blog/noh-masks-2/</link>
		<comments>http://www.irwinwong.com/blog/noh-masks-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[photographer in japan]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[strobist]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[tokyo photographer]]></category>
		<category><![CDATA[tokyo photography]]></category>
		<category><![CDATA[tokyo strobist]]></category>

		<guid isPermaLink="false">http://www.irwinwong.com/blog/?p=2100</guid>
		<description><![CDATA[I can&#8217;t remember whether I posted these before, but I found these photos kind of hibernating on my hard drive, and thought I might put them up for the world to see. A year or so ago I did a shoot with friend and model Yamaguchi Akiko based on the theme of the Japanese art [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I can&#8217;t remember whether I posted these before, but I found these photos kind of hibernating on my hard drive, and thought I might put them up for the world to see.</p>
<p>A year or so ago I did a shoot with friend and model Yamaguchi Akiko based on the theme of the Japanese art of Noh. Noh is a very restrained form of theater; it&#8217;s extremely strict and very centered on tradition, with next to no room for introducing modern theater elements. Watching it, one would be forgiven for thinking that nothing much was happening &#8211; it does indeed appear to move at glacial speed.  An entire play can pass with you being mystified as to what happened, so it&#8217;s definitely seen as a kind of entertainment primarily enjoyed by the elderly population.</p>
<p>Anyway, one major element of Noh theater is the masks that the main actors use to portray the character they&#8217;re playing. The crafting of these masks is an art and each one is skillfully designed to change expression with each subtle tilt of the head. As such, they make great subjects for lighting. The two masks that Akiko is holding below actually represent the duality of the female character &#8211; in actuality they are supposed to depict the same female lead. The mask Akiko is holding close to her face is meant to show the normal, beautiful side of the female character, whereas the evil, demonic mask she&#8217;s letting dangle by her side shows the same female character when she&#8217;s in a rage. I&#8217;m sure a lot of guys out there can see how accurate these two depictions of the same woman are <img src='http://www.irwinwong.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Apparently the idea is that each these two sides are an intrinsic part of each woman, which is great because the masks are such a good visual aid for representing duality. Here are some of the shots below, and some lighting information:</p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3408.jpg"><img title="Tokyo Photographer Irwin Wong, editorial photography (13)" src="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3408.jpg" alt="Tokyo Photographer Irwin Wong, editorial photography (13)" width="463" height="700" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3386.jpg"><img class="alignnone size-full wp-image-2101" title="Tokyo Photographer Irwin Wong, editorial photography (16)" src="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3386.jpg" alt="Tokyo Photographer Irwin Wong, editorial photography (16)" width="466" height="700" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3390.jpg"><img class="alignnone size-full wp-image-2102" title="Tokyo Photographer Irwin Wong, editorial photography (15)" src="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3390.jpg" alt="Tokyo Photographer Irwin Wong, editorial photography (15)" width="466" height="700" /></a></p>
<p>For most shots I just used an SB-900 in a large shoot-thru umbrella, but for times when I needed a little light to give detail to the luxuriant <em>obi</em>, or sash such as the one Akiko is wearing in the photos above and below, I used another speedlight with a Honl bounce card dialed in just enough to bring out the detail and nothing more.</p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3396.jpg"><img class="alignnone size-full wp-image-2103" title="Tokyo Photographer Irwin Wong, editorial photography (14)" src="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3396.jpg" alt="Tokyo Photographer Irwin Wong, editorial photography (14)" width="466" height="700" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3577.jpg"><img title="Tokyo Photographer Irwin Wong, editorial photography (2)" src="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3577.jpg" alt="Tokyo Photographer Irwin Wong, editorial photography (2)" width="466" height="700" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3470.jpg"><img class="alignnone size-full wp-image-2105" title="Tokyo Photographer Irwin Wong, editorial photography (12)" src="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3470.jpg" alt="Tokyo Photographer Irwin Wong, editorial photography (12)" width="466" height="700" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3476.jpg"><img class="alignnone size-full wp-image-2106" title="Tokyo Photographer Irwin Wong, editorial photography (11)" src="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3476.jpg" alt="Tokyo Photographer Irwin Wong, editorial photography (11)" width="466" height="700" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3491.jpg"><img class="alignnone size-full wp-image-2107" title="Tokyo Photographer Irwin Wong, editorial photography (10)" src="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3491.jpg" alt="Tokyo Photographer Irwin Wong, editorial photography (10)" width="466" height="700" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3499.jpg"><img class="alignnone size-full wp-image-2108" title="Tokyo Photographer Irwin Wong, editorial photography (9)" src="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3499.jpg" alt="Tokyo Photographer Irwin Wong, editorial photography (9)" width="466" height="700" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3513.jpg"><img class="alignnone size-full wp-image-2109" title="Tokyo Photographer Irwin Wong, editorial photography (8)" src="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3513.jpg" alt="Tokyo Photographer Irwin Wong, editorial photography (8)" width="499" height="700" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3526.jpg"><img class="alignnone size-full wp-image-2111" title="Tokyo Photographer Irwin Wong, editorial photography (6)" src="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3526.jpg" alt="Tokyo Photographer Irwin Wong, editorial photography (6)" width="700" height="466" /></a></p>
<p>In the two shots below the mask Akiko is using belongs to the cheeky old man character, so it doesn&#8217;t really below to the female duality series. We managed to have some fun with them though. It really is amazing how different lighting brings out different expressions from each mask! I definitely count myself fortunate to have had access to these masks.</p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/IRZ35411.jpg"><img class="alignnone size-full wp-image-2113" title="Tokyo Photographer Irwin Wong, editorial photography (4)" src="http://www.irwinwong.com/blog/wp-content/uploads/IRZ35411.jpg" alt="Tokyo Photographer Irwin Wong, editorial photography (4)" width="700" height="466" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3547.jpg"><img class="alignnone size-full wp-image-2114" title="Tokyo Photographer Irwin Wong, editorial photography (3)" src="http://www.irwinwong.com/blog/wp-content/uploads/IRZ3547.jpg" alt="Tokyo Photographer Irwin Wong, editorial photography (3)" width="466" height="700" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irwinwong.com/blog/noh-masks-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Strobist Blog Post</title>
		<link>http://www.irwinwong.com/blog/new-strobist-blog-post/</link>
		<comments>http://www.irwinwong.com/blog/new-strobist-blog-post/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[Ono Shouichi]]></category>
		<category><![CDATA[strobist]]></category>
		<category><![CDATA[tokyo photography]]></category>

		<guid isPermaLink="false">http://www.irwinwong.com/blog/?p=2118</guid>
		<description><![CDATA[My newest blog post on Strobist.com is up! This time I talk to Japanese editorial photographer Ono Shouichi about his amazing project to photograph 200 Japanese centenarians.  Read about it here. Also &#8211; he as iPad apps for the project, one of them is free, and the other one is only 99c!  Go grab them [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>My newest blog post on Strobist.com is up! This time I talk to Japanese editorial photographer Ono Shouichi about his amazing project to photograph 200 Japanese centenarians.  Read about it <a href="http://strobist.blogspot.com/2012/01/ono-shouichi-spirit-of-century.html">here</a>.</p>
<p>Also &#8211; he as iPad apps for the project, one of them is free, and the other one is only 99c!  Go grab them <a href="http://itunes.apple.com/au/app//id435034378?mt=8">here</a> and <a href="http://itunes.apple.com/jp/app/id489159586?mt=8&amp;ign-mpt=uo%253D4">here</a>.</p>
<p><a href="http://strobist.blogspot.com/2012/01/ono-shouichi-spirit-of-century.html"><img class="alignnone" title="Strobist Tokyo- Irwin Wong" src="http://4.bp.blogspot.com/-NS7Hm1z6wgY/Txz8KLnFESI/AAAAAAAACyo/szcazd3hU-8/s1600/34.jpg" alt="" width="616" height="800" /></a></p>
<p>Image copyright Ono Shouichi, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irwinwong.com/blog/new-strobist-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Captain</title>
		<link>http://www.irwinwong.com/blog/thecaptain/</link>
		<comments>http://www.irwinwong.com/blog/thecaptain/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[humanitarian activities in japan]]></category>
		<category><![CDATA[photographer in tokyo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[profoto]]></category>
		<category><![CDATA[strobist]]></category>
		<category><![CDATA[tokyo photographer]]></category>

		<guid isPermaLink="false">http://www.irwinwong.com/blog/?p=2081</guid>
		<description><![CDATA[This is Captain Toyohiko Tomioka, the captain of the Tokyo Fire Department&#8217;s Hyper Rescue Squad, which is the most elite emergency response squad in the country. Considering these guys have to be in a state of constant readiness due to the fact that a devastating earthquake could strike Tokyo at anytime, Tomioka&#8217;s men are certainly [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is Captain Toyohiko Tomioka, the captain of the Tokyo Fire Department&#8217;s Hyper Rescue Squad, which is the most elite emergency response squad in the country. Considering these guys have to be in a state of constant readiness due to the fact that a devastating earthquake could strike Tokyo at anytime, Tomioka&#8217;s men are certainly the best of the best. Their headquarters are in Tokyo but they are on call to respond to any crisis that requires their expertise around the entire nation.</p>
<p>March 11, 2011 &#8211; Japan gets hit by the triple body blow of a magnitude 9+ earthquake, devastating tsunami and a nuclear disaster. If ever there was a need for these guys it was right then. Tomioka and his squad are the first on the scene at the stricken Fukushima No.1 nuclear plant, which had reported problems with shutting down and was now experiencing overheating. Everyone knew the situation was bad, but at that time no one knew exactly how bad. Tomioka&#8217;s team undertook the dangerous job of pouring seawater into the unstable reactor to bring the temperature under control.</p>
<p>When finally the facts came out it turned out that several of the reactors had indeed suffered a meltdown on March 11, and it was only through the rapid and tireless intervention of Tomioka&#8217;s squad that prevented the situation from spiraling further out of hand.  Without his efforts, at the very worst a large scale explosion could have occurred, at the very least much larger populations would have had to be evacuated as the condition of the reactors worsened. These guys are heroes in every sense of the word.</p>
<p>Which is why they received the Fundacion Principe Asturias Award recently &#8211; which is the highest honor one can receive from the Spanish Royal family. The award was given collectively to the &#8216;Fukushima 50&#8242;, meaning the fifty brave men and women in Tomioka&#8217;s squad, but he himself was chosen as the representative to receive the award. Here he is photographed for Spanish magazine XL Semenal at his Headquarters in Tokyo.</p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-87.jpg"><img class="alignnone size-full wp-image-2087" title="Tokyo Editorial Photographer Irwin Wong | Commercial photography, the murder (1)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-87.jpg" alt="Tokyo Editorial Photographer Irwin Wong | Commercial photography, the murder (1)" width="465" height="700" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-104.jpg"><img title="Tokyo Editorial Photographer Irwin Wong | Commercial photography, the murder (3)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-104.jpg" alt="Tokyo Editorial Photographer Irwin Wong | Commercial photography, the murder (3)" width="466" height="700" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-126.jpg"><img title="Tokyo Editorial Photographer Irwin Wong | Commercial photography, the murder (2)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-126.jpg" alt="Tokyo Editorial Photographer Irwin Wong | Commercial photography, the murder (2)" width="466" height="700" /></a></p>
<p><a href="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-47.jpg"><img class="alignnone size-full wp-image-2084" title="Tokyo Editorial Photographer Irwin Wong | Commercial photography, the murder (4)" src="http://www.irwinwong.com/blog/wp-content/uploads/EmptyName-47.jpg" alt="Tokyo Editorial Photographer Irwin Wong | Commercial photography, the murder (4)" width="455" height="700" /></a></p>
